物种简介
| 分类 | 蜥蜴科 Lacertidae 草蜥属Takydromus | 云开草蜥 |Wang, Lyu, and Wang, 2019 Takydromus yunkaiensis |
|
|---|---|---|---|
| 保护级别 | IUCN | ||
| 亚种 sub-species | 模式产地 Type locality | 广东 信宜 China |
|
| 同物异名 synonym | |||
| 鉴别特征 Description | (1) body size moderate, SVL 37.8–56.0 mm in males, 42.6–60.8 mm in females; (2) dorsal ground color brown; ventral surface green to yellow-green, but light blue-green on ventral head and neck, posteriorly green in adult males; (3) dorsolateral lines paired, strikingly yellowish-white bordered by black above and below, invisible or indistinct i n juveniles and adult females; (4) flanks of body blackish brown with light brown marks in adult males; (5) the presence of four pairs of chin-shields; (6) four supraoculars on each side; (7) presence of a row of supracilary granules that separate supracilaries from supraoculars; (8) two postnasals; (9) enlarged dorsal scales with strong keel in six longitudinal rows on trunk of body; (10) enlarged ventral scales in six longitudinal rows, strongly keeled in males, smooth but outermost rows weakly keeled in females; (11) enlarged and keeled lateral scales in a row above ventrals; (12) femoral pores 2–3 on each side; (13) subdigital lamellae 20–23 under the fourth finger, 23–30 under the fourth toe; and (14) the first 2–3 subdigital lamellae under the fourth toe divided. | ||
| 繁殖模式 Reproductive mode | NA | 繁殖时间 Reproductive period | NA |
| 窝卵数 | 频次 Clutch size | Frequency | NA | 窝卵数类型 Clutch size type | 变数产卵 variable |
| 活动时间 Activity time | 昼行性 Diurnal | 捕食模式 Foraging Mode | 未知 | 肉食性 Unknow | Carnivorous |
| 生境基质 Substrate of microhabitat | 攀禽 | 蕨类 叶子 NA | 海拔 Altitude/m | 900~1600 m |
| 头体长 SVL/mm | Maximal: 60.8 Female | Mean Female: 51.7 | Mean Male: 46.9 |
| 分布 Destribution | 中国特有种 | 广东 高州 云开山 | ||
| 说明 Comments | |||
| 文献 References | Wang&Lyu et al. 2019 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)