物种简介
| 分类 | 蜥蜴科 Lacertidae 草蜥属Takydromus | 天井山草蜥 |Wang, Gong, Liu, Lyu, Wang, Luo, Sun, and Zhang, 2017 Takydromus albomaculosus |
|
|---|---|---|---|
| 保护级别 | IUCN | ||
| 亚种 sub-species | 模式产地 Type locality | 广东 乳源 China |
|
| 同物异名 synonym | |||
| 鉴别特征 Description | relatively large body size, SVL 70.9 mm in female, 65.5 mm in male; presence of three or four pairs of femoral pores and four pairs of chin-shields; supraoculars three, rarely four, the posterior loreal either in contact with the anteriormost supraocular or not; the presence of supraciliary granules; the presence of six rows of ventral scales, strongly keeled in the male, and smooth but with the outermost row keeled in the female; the presence of enlarged and keeled lateral scales in a row above the ventrals, but shorter than the ventrals; subdigital lamellae 23–24 under the fourth finger and 29–30 under the fourth toe; dorsal surface brown, ventral surface green, flank dark brown or brown black with several prominent white round spots; the presence of a pair of white longitudinal dorsolateral stripes and a pair of white longitudinal ventrolateral stripes. | ||
| 繁殖模式 Reproductive mode | NA | 繁殖时间 Reproductive period | 5月前后(推测) May(speculation) |
| 窝卵数 | 频次 Clutch size | Frequency | NA | 窝卵数类型 Clutch size type | 变数产卵 variable |
| 活动时间 Activity time | 昼行性 Diurnal | 捕食模式 Foraging Mode | 未知 | 肉食性 Unknow | Carnivorous |
| 生境基质 Substrate of microhabitat | 攀禽 | 灌丛 NA | 海拔 Altitude/m | 618~699 m |
| 头体长 SVL/mm | Maximal: 70.9 Female | Mean Female: 70.9 | Mean Male: 65.5 |
| 分布 Destribution | 中国特有种 | 广东 | ||
| 说明 Comments | |||
| 文献 References | Wang & Gong et al. 2017 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)