物种简介
| 分类 | 石龙子科Scincidae 石龙子属Plestiodon | 越南石龙子 | Bourret, 1937 Plestiodon tamdaoensis |
|
|---|---|---|---|
| 保护级别 | IUCN | 无危 LC | |
| 亚种 sub-species | 模式产地 Type locality | 越南 Vietnam |
|
| 同物异名 synonym | |||
| 鉴别特征 Description | In life, the dorsum is coppery in color, most intense on the head. There are two thin pale dorso-lateral stripes. There is a thick black stripe on each side starting from the eye. Beneath the black stripe is a thinner, less well-marked pale stripe. The tail is bright blue in color. After preservation, it retained slightly fainted five-lined and blue-tailed coloration (这是对目前国内仅知的一个个体的形态描述)。 |
||
| 繁殖模式 Reproductive mode | 未知 Unknown | 繁殖时间 Reproductive period | 5月至6月 May~June |
| 窝卵数 | 频次 Clutch size | Frequency | 未知 | 未知 Unknow | Unknown | 窝卵数类型 Clutch size type | 变数产卵 variable |
| 活动时间 Activity time | 昼行性 Diurnal | 捕食模式 Foraging Mode | 主动搜寻型 | 肉食性 Active | Carnivorous |
| 生境基质 Substrate of microhabitat | 半穴居性 Fossorial | 海拔 Altitude/m | |
| 头体长 SVL/mm | Maximal: 129 Female | Mean Female: 112.1Updated! | Mean Male: 122.5 |
| 分布 Destribution | 香港 | ||
| 说明 Comments | |||
| 文献 References | Hikida & Lau et al., 2001 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)