物种简介
| 分类 | 鬣蜥科 Agamidae 龙蜥属 Diploderma | 蟠螭龙(攀)蜥 | Wang, Zheng, Xie,Che, Siler 2021 Diploderma panchi |
|
|---|---|---|---|
| 保护级别 | IUCN | ||
| 亚种 sub-species | 模式产地 Type locality | 四川 雅江县 China |
|
| 同物异名 synonym | 草绿龙蜥 (部分存在于)赵尔宓 等 1999; 赵尔宓 2003 | ||
| 鉴别特征 Description | (1) body length moderate SVL 59.6–67.3 mm; (2) tail short TAL/SVL 141.8%–151.5%; (3) hind limbs short HLL/SVL 60.2%–65.8%; (4) head width moderate HW/HL 69.5%–73.6%; (4) MD 42–46; (5) F4S 14–17; (6) T4S 20–24; (7) conical or sub-pyramidal post-rictal scale moderately developed, 3–7; (8) tympanum concealed; (9) nuchal crest feebly developed with no skin folds; (10) transverse gular fold present, distinct; (11) ventral scales of head and body distinctively keeled; (12) ventral head scales and ventrolateral body scales homogeneous in size; (13) distinct gular spots absent in females, but mosaic Light Sulphur Yellow patterns present; (14) dorsolateral stripes strongly jagged, White, Light Buff , or Light Sulphur Yellow (91); (15) ventral body uniform Pale Buff; and (16) inner lips, oral cavity, and tongue uniform flesh color. | ||
| 繁殖模式 Reproductive mode | 卵生 Oviparous | 繁殖时间 Reproductive period | |
| 窝卵数 | 频次 Clutch size | Frequency | 未知 | 未知 Unknown | Unknown | 窝卵数类型 Clutch size type | 变数产卵 variable |
| 活动时间 Activity time | 昼行性 Diurnal | 捕食模式 Foraging Mode | 未知 | 肉食性 Unknown | Carnivorous |
| 生境基质 Substrate of microhabitat | 陆栖&树栖 | 河谷的灌木&碎石&岩石 Arboreal&Terrestrial | 海拔 Altitude/m | 2663 m |
| 头体长 SVL/mm | Maximal: 67.7Female | Mean Female: 65.15 | Mean Male: NA |
| 分布 Destribution | 中国特有种 | 四川(雅江) | ||
| 说明 Comments | Wang Ren et al 2021表示这个物种为陆栖,但是有观察到在树叶树枝上休息,这里我们把它归为树栖类 | ||
| 文献 References | Wang & Ren et al. 2021 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)