物种简介
| 分类 | 鬣蜥科Agamidae 棘蜥属Acanthosaura | 刘氏棘蜥 | Liu, Hou, Mo and Rao, 2020 Acanthosaura liui |
|
|---|---|---|---|
| 保护级别 | IUCN | ||
| 亚种 sub-species | 模式产地 Type locality | 云南 建水县 China |
|
| 同物异名 synonym | |||
| 鉴别特征 Description | Body size medium (SVL 85.1–95.9 mm), postorbital and occipital spines present; relatively developed gular pouch; scales on flanks randomly intermixed with medium and large scales; nuchal crest gradually developed posteriorly, first nuchal crest spine shortest and last nuchal crest spine longest; diastema between nuchal and dorsal crests present; dorsal crest underdeveloped, composed of enlarged, pointed scales beginning at shoulder region and decreasing regularly in size; tail 1.47–1.77× SVL; number of subdigital lamellae on the fourth finger 16–18 and the fourth toe 22–25; black nuchal collar present; black eye patch extending from nostril through orbit posteriorly and downwards through tympanum and then posteriorly and upwards meeting diamond-shaped black nuchal collar on nape; black oblique folds anterior to forelimb insertions present and not meeting black nuchal collar; anterior nuchal crest spines and dorsal sides of postorbital and occipital spines light colored, posterior nuchal crest spines and ventral sides of postorbital and occipital spines black; gular pouch light blue; tongue and inside of mouth yellow | ||
| 繁殖模式 Reproductive mode | 卵生 Oviparous | 繁殖时间 Reproductive period | 5月 至 8月 May ~ August |
| 窝卵数 | 频次 Clutch size | Frequency | 未知 | 未知 Unknown | Unknown | 窝卵数类型 Clutch size type | 变数产卵 variable |
| 活动时间 Activity time | 昼行性 Diurnal | 捕食模式 Foraging Mode | 静候型 | 肉食性 Sit and wait | Carnivorous |
| 生境基质 Substrate of microhabitat | 树栖和陆栖 | 河边 树枝、灌木 Arboreal&Terrestrial | 海拔 Altitude/m | ~1540 m |
| 头体长 SVL/mm | Maximal: 95.9Male | Mean Female: 94.8 | Mean Male: 91.7 |
| 分布 Destribution | 云南(建水县,石屏县) | ||
| 说明 Comments | 这个物种可能在越南也有 | ||
| 文献 References | Liu & Hou et al. 2020 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)