物种简介
| 分类 | 壁虎科Gekkonidae 裸趾虎属Cyrtodactylus | 古林箐裸趾虎|Liu, Li, Hou, Orlov and Ananjeva 2021 Cyrtodactylus gulinqingensis |
|
|---|---|---|---|
| 保护级别 | IUCN | NA | |
| 亚种 sub-species | 模式产地 Type locality | 云南 马关县 China |
|
| 同物异名 synonym | |||
| 鉴别特征 Description | medium body size (SVL 82.9 – 83.9 mm in adults); ventrolateral folds present, without interspersed tubercles; 7 – 9 precloacal pores in a continuous series; 13 – 15 enlarged femoral scales on each thigh; 13 – 15 femoral pores on each thigh in adult males, 1 – 3 femoral pores on each thigh in adult females, femoral pores continuous with precloacal pores; 1 – 4 postcloacal tubercles on each side; 17 – 20 lamellae under finger IV, 19 – 23 lamellae under toe IV; one row of subcaudals enlarged; a black postocular streak extending from poste-rior corner of eye rearwards to above tympanum; nuchal loop discontinuous; 6 – 7 black irregular dorsal bands between limb insertions, most bands discontinuous. | ||
| 繁殖模式 Reproductive mode | NA | 繁殖时间 Reproductive period | 未知 Unknow |
| 窝卵数 | 频次 Clutch size | Frequency | 未知 | 未知 Unknow| Unknow | 窝卵数类型 Clutch size type | 定数产卵 Invariable |
| 活动时间 Activity time | 夜行性 Nocturnal | 捕食模式 Foraging Mode | 静候型 | 肉食性 Sit and wait | Carnivorous |
| 生境基质 Substrate of microhabitat | 攀爬 &岩栖 | 崖壁、石头、树干 Arboreal&Saxicolous | 海拔 Altitude/m | 600m |
| 头体长 SVL/mm | Maximal: 83.9Male | Mean Female: 82.8 | Mean Male: 83.9 |
| 分布 Destribution | 中国特有种 | 云南 | ||
| 说明 Comments | |||
| 文献 References | Liu&Li et al. 2021 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)