物种简介
| 分类 | 壁虎科Gekkonidae 壁虎属Gekko | 版纳壁虎 | Wang, Wang, and Liu, 2016 Gekko bannaense |
|
|---|---|---|---|
| 保护级别 | IUCN | 数据缺乏 DD | |
| 亚种 sub-species | 模式产地 Type locality | 云南 西双版纳 China |
|
| 同物异名 synonym | |||
| 鉴别特征 Description | (1) body size moderate, SVL 83.2 and 87.5 mm for two specimens; (2) rostral with a short dorsomedian groove; (3) dorsum of head and body covered with granular scales without enlarged tubercles, but male with several enlarged tubercles on the occipital region; (4) supranasals separated from each other by a large internasal; (5) predigital notch in preantebrachial cutaneous flap absent; (6) digits of hands and feet strongly webbed; (7) male possesses 17 preanofemoral pores in a continuous row; (8) the tail with 24 pairs of lateral denticulate cutaneous lobes, ending in a small terminal cutaneous flap; (9) width of tail and caudal lobes progressively decreasing posteriorly; (10) lack of lobe fusion at the terminal caudal flap border; (11) tail tubercle absent; (12) four dark dorsal bands between foreand hind limbs insertions, the third and fourth dorsal bands fused into an X-shaped mark. | ||
| 繁殖模式 Reproductive mode | NA | 繁殖时间 Reproductive period | 5月 至 8月 May~April |
| 窝卵数 | 频次 Clutch size | Frequency | 未知 | 未知 Unknown | Unknown | 窝卵数类型 Clutch size type | 定数产卵 Invariant |
| 活动时间 Activity time | 夜行性 Nocturnal | 捕食模式 Foraging Mode | 静候型 | 肉食性 Sit and wait | Carnivorous |
| 生境基质 Substrate of microhabitat | 攀爬 | 树 Arboreal | 海拔 Altitude/m | 680 m |
| 头体长 SVL/mm | Maximal: 87.5 Male | Mean Female: 83.2 | Mean Male: 87.5 |
| 分布 Destribution | 云南(西双版纳) | ||
| 说明 Comments | 伞虎属已经为无效属,归为壁虎属 | ||
| 文献 References | Wang&Wang et al 2016 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)