物种简介
| 分类 | 鬣蜥科 Agamidae 龙蜥属 Diploderma | 博窝龙(攀)蜥 | Wang, Gao, Wu, Siler & Che 2021 Diploderma bowoense |
|
|---|---|---|---|
| 保护级别 | IUCN | ||
| 亚种 sub-species | 模式产地 Type locality | 四川 China |
|
| 同物异名 synonym | 草绿龙蜥 (部分存在于)赵尔宓 & 杨大同 1997, 赵尔宓 等 1999, 赵尔宓 2004 | ||
| 鉴别特征 Description | 1) body size small, SVL 45.7–53.7 mm in males, 52.6–54.2mm in females; 2) tail length moderate, TAL 189.1–201.9% SVL in males, 177.3–178.7% in females; 3) HW 65.1–70.5% HL; 4) HLL 72.6–78.6% SVL; 5) nuchal and dorsal crests moderately developed on weak skin folds in males; 6) distinct transverse gular fold present; 7) tympanum concealed; 8) MD 40–44; 9) F4S 15–17; 10) T4S 19–21; 11) PTS 3 or 4; 12) PTY 3–7; 13) PRS 3–6; 14) dorsolateral stripes strongly jagged, Cream Colorin males, Sulphur Yellow [Color 80] and faint in females; 15) gular spots present in both sexes, smaller in females, Light Chrome Orange in live males, Dark Spectrum Yellow in live females, absent after preservation; 16) inner lips, oral cavity, and tongue all Light Flesh Color; and 17) distinct vermiculate stripes present on ventral surface of the head. | ||
| 繁殖模式 Reproductive mode | 卵生 Oviparous | 繁殖时间 Reproductive period | |
| 窝卵数 | 频次 Clutch size | Frequency | 未知 | 未知 Unknown | Unknown | 窝卵数类型 Clutch size type | 变数产卵 variable |
| 活动时间 Activity time | 昼行性 Diurnal | 捕食模式 Foraging Mode | 未知 | 肉食性 Unknown | Carnivorous |
| 生境基质 Substrate of microhabitat | 树栖 & 地栖 | 干热河谷 Arboreal&Terrestrial | 海拔 Altitude/m | 2328m |
| 头体长 SVL/mm | Maximal: 54.2Female | Mean Female: 53.4 | Mean Male: 49.7 |
| 分布 Destribution | |||
| 说明 Comments | |||
| 文献 References | Wang & Ren et al. 2021 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)