物种简介
| 分类 | 鬣蜥科 Agamidae 龙蜥属 Diploderma | 贡山龙蜥 | Rao, Vindum, Ma, Fu, and Wilkinson, 2017 Diploderma slowinskii |
|
|---|---|---|---|
| 保护级别 | IUCN | ||
| 亚种 sub-species | 模式产地 Type locality | 云南 怒江 China |
|
| 同物异名 synonym | |||
| 鉴别特征 Description | A large species of Japalura with a robust head and body compressed dorso-ventrally; SVL = 89.6±5.44 mm (n = 18; Male); SVL = 83.9±6.71 mm (n = 7; Female); smooth or feebly keeled dorsal head scales; exposed tympani; a transverse gular fold; a distinct oblique fold anterior to shoulder extending dorsally from transverse gular fold and continuing posteriorly beyond shoulder; dorsal scales heterogeneous, larger scales strongly keeled; a broken dorso-lateral row of enlarged and strongly keeled scales separated from dorsal crest scales by one large or two smaller scales, and separated from each other by one or two small scales; tail in adult males slightly swollen posterior to base; dorsum of males black with a turquoise dosolateral stripe on either side of mid-dorsal crest: fore and hind limbs green. | ||
| 繁殖模式 Reproductive mode | 卵生 Oviparous | 繁殖时间 Reproductive period | |
| 窝卵数 | 频次 Clutch size | Frequency | 未知 | 未知 Unknown | Unknown | 窝卵数类型 Clutch size type | 变数产卵 variable |
| 活动时间 Activity time | 昼行性 Diurnal | 捕食模式 Foraging Mode | 未知 | 肉食性 Unknown | Carnivorous |
| 生境基质 Substrate of microhabitat | 陆栖&树栖 | 灌木 岩石 墙壁 Arboreal&Terrestrial | 海拔 Altitude/m | 1138~2500m |
| 头体长 SVL/mm | Maximal: 98.3 Male Updated! | Mean Female: 83.9Updated | Mean Male: 89.59Updated! |
| 分布 Destribution | 中国特有种 | 云南 (怒江) | ||
| 说明 Comments | |||
| 文献 References | Rao & V Vindum et al. 2017 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)