物种简介
| 分类 | 壁虎科Gekkonidae 半叶趾虎Hemiphyllodactylus | 都庞岭半叶趾虎|Zhang, Qian & Yang 2020 Hemiphyllodactylus dupanglingensis |
|
|---|---|---|---|
| 保护级别 | IUCN | ||
| 亚种 sub-species | 模式产地 Type locality | 湖南 都庞岭自然保护区 China |
|
| 同物异名 synonym | |||
| 鉴别特征 Description | (1) bisexual, presence of both males and females; (2) medium body size (SVL 39.4–44.7 mm in adult males, 40.8 mm in one adult female); (3) 9–11 chin scales;(4) postmental scales enlarged; (5) 3–4 circumnasal scales; (6) 2–3 scales between internasals; (7) 9–12 infralabials, 11–14 supralabials; (8) 14–16 dorsal scales and 10–11 ventral scales longitudinally arranged at midbody contained with one eye diameter; (9) a manual lamellar formula of 4-5-5-4 (n = 1) or 4-4-5-4 (n = 4), a pedal lamellar formula of 4-5-5-5 (n = 4) or 5-6-6-4 (n =1); (10) four or five subdigital lamellae on first finger and first toe; (11) 21–25 continuous precloacal and femoral pores in males; (12) cloacal spurs 1–2; (13) no enlarged subcaudal scales; (14) dark transverse blotches on dorsal; (15) dark postorbital stripe present; (16) a linear series of white spots present on flank; (17) postsacral marking lack anterior projecting arms; and (18) pigmented gonadal tracts and caecum. | ||
| 繁殖模式 Reproductive mode | NA | 繁殖时间 Reproductive period | 未知 Unknow |
| 窝卵数 | 频次 Clutch size | Frequency | 未知 | 未知 Unknow| Unknow | 窝卵数类型 Clutch size type | 定数产卵 Invariable |
| 活动时间 Activity time | 夜行性 Nocturnal | 捕食模式 Foraging Mode | 静候型 | 肉食性 Sit and wait | Carnivorous |
| 生境基质 Substrate of microhabitat | 攀爬 | 墙壁,树干 Arboreal | 海拔 Altitude/m | ~437 m |
| 头体长 SVL/mm | Maximal: 44.7 Male | Mean Female: 40.5 | Mean Male: 41.08 |
| 分布 Destribution | 中国特有种 | 湖南(都庞岭自然保护区) | ||
| 说明 Comments | |||
| 文献 References | Zhang&Qian et al. 2020 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)