物种简介
| 分类 | 壁虎科Gekkonidae 半叶趾虎Hemiphyllodactylus | 竹塘乡半叶趾虎 |AGUNG, GRISMER, GRISMER, QUAH, CHORNELIA, LU & HUGHES, 2021 Hemiphyllodactylus zhutangxiangensis |
|
|---|---|---|---|
| 保护级别 | IUCN | ||
| 亚种 sub-species | 模式产地 Type locality | 云南 竹塘乡 China |
|
| 同物异名 synonym | |||
| 鉴别特征 Description | maximum SVL of 44.42 mm; 7–9 chin scales; enlarged postmentals; five circumnasal scales; 2–4 internasal scales; 8–11 supralabial scales; 8–11 infralabial scales; subdigital lamellae on fingers II–V (3–5)-(4–6)-(4 or 5)-(4 or 5); subdigital lamellae on toes II–V (4 or 5)-(4 or 5)-(4–6)-(4 or 5); dorsal scales 11–15; ventral scales 5–7; having pale-grey base color on body with various transverse blotched patterns on the dorsal side;a dark postorbital stripe extending to at least base of neck; no dorsolateral or ventrolateral stripe on trunk; postsacral marking bearing dark fork-like pattern with anteriorly projecting arms. | ||
| 繁殖模式 Reproductive mode | NA | 繁殖时间 Reproductive period | 未知 Unknow |
| 窝卵数 | 频次 Clutch size | Frequency | 未知 | 未知 Unknow| Unknow | 窝卵数类型 Clutch size type | 定数产卵 Invariable |
| 活动时间 Activity time | 夜行性 Nocturnal | 捕食模式 Foraging Mode | 静候型 | 肉食性 Sit and wait | Carnivorous |
| 生境基质 Substrate of microhabitat | 攀爬 | 墙壁 Arboreal | 海拔 Altitude/m | 1492~1499m |
| 头体长 SVL/mm | Maximal: 44.42Female | Mean Female: 40.9 | Mean Male: 38.28 |
| 分布 Destribution | 中国特有种 | 云南(澜沧拉祜族自治县) | ||
| 说明 Comments | |||
| 文献 References | Agung & Grismer et al. 2021 | ||
图片


分布地图
| 内容 | 梁涛 |
| 审核 |
欢迎您对该物种提供更全面的介绍(联系邮箱:siniticreptile@163.com)