物种简介
| 分类 | 睑虎科Eublepharidae 睑虎属Goniurosaurus | 蛰龙(蒲氏)睑虎 | Wang, Jin, Li, and Grismer, 2014 Goniurosaurus zhelongi |
|
|---|---|---|---|
| 保护级别 | 二级 | IUCN | 濒危 EN |
| 亚种 sub-species | 需要修订 | 模式产地 Type locality | 广东 英德 China |
| 同物异名 synonym | |||
| 鉴别特征 Description | (1) medium size, measuring 86.0–93.4 mm in SVL in adults; (2) TaL 0.85 times as long as SVL; (3) nasal scales surrounding nares 6–8; (4) internasal one or two; (5) eyelid fringe scales 42–53; (6) granular scales of the upper eyelids similar in size to those on the top of the head; (7) scales around midbody 99–109; (8) dorsal tubercle rows at midbody 23–28; (9) paravertebral tubercles between limb insertions 28–33; (10) claws sheathed by four scales, two lateral scales short and shell-shaped; (11) axillary pockets deep; (12) 9–12 precloacal pores in males and absent in females; (13) dorsal ground color of head, body, and limbs of adults brownish-black; (14) a thin, cream colored, posteriorly rounded nuchal loop; (15) four thin, cream colored, and immaculate body bands between the nuchal loop and the caudal constriction, edged in black anteriorly and posteriorly; (16) body bands without dark spots; (17) chin, throat, thorax, and ventral surfaces of body white, tinged brownish, with dark brown lateral spots; (18) iris gray-white, tinged with orange. | ||
| 繁殖模式 Reproductive mode | NA | 繁殖时间 Reproductive period | |
| 窝卵数 | 频次 Clutch size | Frequency | 未知 | 未知 Unknown | Unknown | 窝卵数类型 Clutch size type | 定数产卵 Invariable |
| 活动时间 Activity time | 夜行性 Nocturnal | 捕食模式 Foraging Mode | 未知 | 肉食性 Unknown | Carnivorous |
| 生境基质 Substrate of microhabitat | 岩栖和陆栖 Saxicolous&Terrestrial | 海拔 Altitude/m | ?m |
| 头体长 SVL/mm | Maximal: 93.4Female | Mean Female: 92.2 | Mean Male: 87.1 |
| 分布 Destribution | 中国特有种 | 广东 (英德-石门台国家级自然保护区) | ||
| 说明 Comments | |||
| 文献 References | Wang et al., 2014 | ||
图片

分布地图
| 内容 | 梁涛 |
| 审核 |
点击这里查看内容说明。
欢迎您对该物种提供更全面的介绍(联系邮箱: siniticreptile@163.com)